Partners
Community of Komenda
URL: www.komenda.si
Basic details
Address: |
Občina Komenda Zajčeva cesta 23 Si-1218 Komenda |
Email: | obcina.komenda@siol.net |
Telephone: | +386(0)1/ 724 74 00 +386(0)1/ 724 74 01 +386(0)1/ 724 74 02 |
Facsimile: | +386(0)1/ 834 13 23 |
Bank account: | 01364-0100002342 |
VAT number: | SI22332570 |
Registration number: | 1332155000 |
Principal activity code: | 75110 |
Population: | 5,218 (as at 30 June 2009) |
Number of settlements: | 14 (Breg pri Komendi, Gmajnica, Gora pri Komendi, Klanec, Komenda, Komendska Dobrava, Križ, Mlaka, Moste, Nasovče, Podboršt pri Komendi, Potok pri Komendi, Suhadole, Žeje pri Komendi) |
Total area: |
24 km2 |